OUR PRODUCTS
2-Propanol (Iso Propyl Alcohol)
Acetic Acid
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| ACETIC ACID LC-MS | File | ||
| 120001 | ACETIC ACID LC-MS | 100 ML | |
| 120002 | ACETIC ACID LC-MS | 500 ML | |
Acetonitrile
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| ACETONITRILE LC-MS | File | ||
| 100001 | ACETONITRILE LC-MS | 4 L | |
| 120003 | ACETONITRILE + V/V FORMIC ACID LC-MS | 2.5 L | |
| 120004 | ACETONITRILE + V/V FORMIC ACID LC-MS | 4 L | |
| ACETONITRILE HPLC | File | ||
| 110001 | ACETONITRILE GRADIENT HPLC | 4 L | |
| ACETONITRILE PFAS | File | ||
| 230001 | ACETONITRILE PFAS | 500 ML | |
| 230002 | ACETONITRILE PFAS | 1 L | |
Ammonia Solution
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| AMMONIA SOLUTION LR | File | ||
| 210001 | AMMONIA SOLUTION LR | 500 ML | |
| 210002 | AMMONIA SOLUTION LR | 2.5 L | |
| AMMONIA SOLUTION AR | File | ||
| 210003 | AMMONIA SOLUTION AR | 500 ML | |
| 210004 | AMMONIA SOLUTION AR | 2.5 L | |
| AMMONIA SOLUTION PV | File | ||
| 200001 | AMMONIA SOLUTION PV | 25 L | |
| 200002 | AMMONIA SOLUTION PV | 200 L | |
| 200003 | AMMONIA SOLUTION PV | 1000 L | |
| AMMONIA SOLUTION (PPB LEVEL) | File | ||
| 170009 | AMMONIA SOLUTION (PPB LEVEL) | 500 ML | |
| AMMONIA SOLUTION LC-MS | File | ||
| 120010 | AMMONIA SOLUTION LC-MS | 50 ML | |
Ammonium Acetate
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| AMMONIUM ACETATE LC-MS | File | ||
| 120005 | AMMONIUM ACETATE LC-MS | 50 GM | |
| 120006 | AMMONIUM ACETATE LC-MS | 100 GM | |
Ammonium Fluoride
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| AMMONIUM FLUORIDE LC-MS | File | ||
| 120007 | AMMONIUM FLUORIDE LC-MS | 50 GM | |
Ammonium Formate
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| AMMONIUM FORMATE LC-MS | File | ||
| 120008 | AMMONIUM FORMATE LC-MS | 50 GM | |
| 120009 | AMMONIUM FORMATE LC-MS | 100 GM | |
Ammonium Trifluoro Acetate
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| AMMONIUM TRIFLUORO ACETATE LC-MS | File | ||
| 120011 | AMMONIUM TRIFLUORO ACETATE LC-MS | 25 GM | |
Benzyl Alcohol
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| BENZYL ALCOHOL GC-HS | File | ||
| 130001 | BENZYL ALCOHOL GC-HS | 1 L | |
Cyclohexane
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| CYCLOHEXANE GC-MS | File | ||
| 140003 | CYCLOHEXANE GC-MS | 1 L | |
Dichloromethane
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| DICHLOROMETHANE GC-MS | File | ||
| 140004 | DICHLOROMETHANE GC-MS | 1 L | |
Diethyl Ether
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| DIETHYL ETHER GC-MS | File | ||
| 140006 | DIETHYL ETHER GC-MS | 1 L | |
Diisopropyl Ether
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| DIISOPROPYL ETHER GC-MS | File | ||
| 140007 | DIISOPROPYL ETHER GC-MS | 1 L | |
Dimethyl Acetamide
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| DIMETHYL ACETAMIDE GC-HS | File | ||
| 130002 | DIMETHYL ACETAMIDE GC-HS | 1 L | |
Dimethyl Formamide Gc-Hs
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| DIMETHYL FORMAMIDE GC-HS | File | ||
| 130003 | DIMETHYL FORMAMIDE GC-HS | 1 L | |
Dimethyl Imidazolidinone
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| DIMETHYL IMIDAZOLIDINONE GC-HS | File | ||
| 130004 | DIMETHYL IMIDAZOLIDINONE GC-HS | 1 L | |
Dimethyl Sulphoxide
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| DIMETHYL SULPHOXIDE GC-HS | File | ||
| 130005 | DIMETHYL SULPHOXIDE GC-HS | 1 L | |
Ethyl Acetate
Formic Acid
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| FORMIC ACID LC-MS | File | ||
| 120012 | FORMIC ACID LC-MS | 50 ML | |
| 120013 | FORMIC ACID LC-MS | 100 ML | |
| 120014 | FORMIC ACID LC-MS | 250 ML | |
| 120015 | FORMIC ACID LC-MS | 500 ML | |
Hydrochloric Acid
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| HYDROCHLORIC ACID LR | File | ||
| 210005 | HYDROCHLORIC ACID LR | 500 ML | |
| 210006 | HYDROCHLORIC ACID LR | 2.5 L | |
| 210007 | HYDROCHLORIC ACID LR | 5 L | |
| 210008 | HYDROCHLORIC ACID LR | 25 L | |
| 210009 | HYDROCHLORIC ACID LR | 200 L | |
| 210010 | HYDROCHLORIC ACID LR | 1000 L | |
| HYDROCHLORIC ACID AR | File | ||
| 210011 | HYDROCHLORIC ACID AR | 500 ML | |
| 210012 | HYDROCHLORIC ACID AR | 2.5 L | |
| 210013 | HYDROCHLORIC ACID AR | 5 L | |
| 210014 | HYDROCHLORIC ACID AR | 25 L | |
| 210015 | HYDROCHLORIC ACID AR | 200 L | |
| 210016 | HYDROCHLORIC ACID AR | 1000 L | |
| HYDROCHLORIC ACID PV | File | ||
| 200004 | HYDROCHLORIC ACID PV | 25 L | |
| 200005 | HYDROCHLORIC ACID PV | 200 L | |
| 200006 | HYDROCHLORIC ACID PV | 1000 L | |
| HYDROCHLORIC ACID ULTRAPURE (PPB LEVEL) | File | ||
| 170001 | HYDROCHLORIC ACID (PPB LEVEL) | 1 L | |
| 170002 | HYDROCHLORIC ACID (PPB LEVEL) | 2.5 L | |
| HYDROCHLORIC ACID ULTRAPURE (PPT LEVEL) | File | ||
| 180001 | HYDROCHLORIC ACID ULTRAPURE (PPT LEVEL) | 500 ML | |
| 180002 | HYDROCHLORIC ACID ULTRAPURE (PPT LEVEL) | 1 L | |
Hydrofluoric Acid
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| HYDROFLUORIC ACID LR | File | ||
| 210017 | HYDROFLUORIC ACID LR | 5 L | |
| 210018 | HYDROFLUORIC ACID LR | 25 L | |
| 210019 | HYDROFLUORIC ACID LR | 200 L | |
| 210020 | HYDROFLUORIC ACID LR | 1000 L | |
| HYDROFLUORIC ACID AR | File | ||
| 210021 | HYDROFLUORIC ACID AR | 5 L | |
| 210022 | HYDROFLUORIC ACID AR | 25 L | |
| 210023 | HYDROFLUORIC ACID AR | 200 L | |
| 210024 | HYDROFLUORIC ACID AR | 1000 L | |
| HYDROFLUORIC ACID ULTRAPURE (PPB LEVEL) | File | ||
| 170003 | HYDROFLUORIC ACID (PPB LEVEL) | 500 ML | |
| HYDROFLUORIC ACID SME | File | ||
| 220001 | HYDROFLUORIC ACID SME | 500 ML | |
| 220002 | HYDROFLUORIC ACID SME | 1 L | |
Hydrogen Peroxide
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| HYDROGEN PEROXIDE LR | File | ||
| 210025 | HYDROGEN PEROXIDE LR | 25 L | |
| 210026 | HYDROGEN PEROXIDE LR | 50 L | |
| HYDROGEN PEROXIDE AR | File | ||
| 210027 | HYDROGEN PEROXIDE AR | 25 L | |
| 210028 | HYDROGEN PEROXIDE AR | 50 L | |
| HYDROGEN PEROXIDE PV | File | ||
| 200007 | HYDROGEN PEROXIDE PV | 25 L | |
| 200008 | HYDROGEN PEROXIDE PV | 200 L | |
| 200009 | HYDROGEN PEROXIDE PV | 1000 L | |
| HYDROGEN PEROXIDE ULTRAPURE (PPB LEVEL) | File | ||
| 170004 | HYDROGEN PEROXIDE (PPB LEVEL) | 1 L | |
| HYDROGEN PEROXIDE ULTRAPURE (PPT LEVEL) | File | ||
| 180003 | HYDROGEN PEROXIDE ULTRAPURE (PPT LEVEL) | 500 ML | |
| HYDROGEN PEROXIDE SME | File | ||
| 220003 | HYDROGEN PEROXIDE SME | 500 ML | |
| 220004 | HYDROGEN PEROXIDE SME | 1 L | |
Isopropyl Alcohol(2-Propanol)
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| ISOPROPYL ALCOHOL SME | File | ||
| 220005 | ISOPROPYL ALCOHOL SME | 500 ML | |
| 220006 | ISOPROPYL ALCOHOL SME | 1 L | |
Methanol
Methyl Tert Butyl Ether
Nitric Acid
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| NITRIC ACID LR | File | ||
| 210029 | NITRIC ACID LR | 500 ML | |
| 210030 | NITRIC ACID LR | 2.5 L | |
| 210031 | NITRIC ACID LR | 5 L | |
| 210032 | NITRIC ACID LR | 25 L | |
| 210033 | NITRIC ACID LR | 200 L | |
| 210034 | NITRIC ACID LR | 1000 L | |
| NITRIC ACID AR | File | ||
| 210035 | NITRIC ACID AR | 500 ML | |
| 210036 | NITRIC ACID AR | 2.5 L | |
| 210037 | NITRIC ACID AR | 5 L | |
| 210038 | NITRIC ACID AR | 25 L | |
| 210039 | NITRIC ACID AR | 200 L | |
| 210040 | NITRIC ACID AR | 1000 L | |
| NITRIC ACID PV | File | ||
| 200010 | NITRIC ACID PV | 25 L | |
| 200011 | NITRIC ACID PV | 200 L | |
| 200012 | NITRIC ACID PV | 1000 L | |
| NITRIC ACID ULTRAPURE (PPB LEVEL) | File | ||
| 170005 | NITRIC ACID (PPB LEVEL) | 1 L | |
| 170006 | NITRIC ACID (PPB LEVEL) | 2.5 L | |
| NITRIC ACID ULTRAPURE (PPT LEVEL) | File | ||
| 180004 | NITRIC ACID ULTRAPURE (PPT LEVEL) | 500 ML | |
| 180005 | NITRIC ACID ULTRAPURE (PPT LEVEL) | 1 L | |
| 180006 | NITRIC ACID ULTRAPURE (PPT LEVEL) | 250 ML | |
N-Methyl-2-Pyrrolidinone
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| N-METHYL-2-PYRROLIDINONE GC-HS | File | ||
| 130006 | N-METHYL-2-PYRROLIDINONE GC-HS | 1 L | |
O-Phosphoric Acid
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| O-PHOSPHORIC ACID LR | File | ||
| 210041 | O-PHOSPHORIC ACID LR | 500 ML | |
| 210042 | O-PHOSPHORIC ACID LR | 1 L | |
| 210043 | O-PHOSPHORIC ACID LR | 2.5 L | |
| O-PHOSPHORIC ACID AR | File | ||
| 210044 | O-PHOSPHORIC ACID AR | 500 ML | |
| O-PHOSPHORIC ACID SME | File | ||
| 220007 | O-PHOSPHORIC ACID SME | 500 ML | |
| 220008 | O-PHOSPHORIC ACID SME | 1 L | |
Perchloric Acid
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| PERCHLORIC ACID ULTRAPURE (PPB LEVEL) | File | ||
| 170007 | PERCHLORIC ACID ULTRAPURE (PPB LEVEL) | 500 ML | |
Potassium Hydroxide Solution
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| POTASSIUM HYDROXIDE SOLUTION LR | File | ||
| 210057 | POTASSIUM HYDROXIDE SOLUTION LR | 500 ML | |
| 210058 | POTASSIUM HYDROXIDE SOLUTION LR | 2.5 L | |
| 210059 | POTASSIUM HYDROXIDE SOLUTION LR | 5 L | |
| 210060 | POTASSIUM HYDROXIDE SOLUTION LR | 25 L | |
| 210061 | POTASSIUM HYDROXIDE SOLUTION LR | 200 L | |
| 210062 | POTASSIUM HYDROXIDE SOLUTION LR | 1000 L | |
| POTASSIUM HYDROXIDE SOLUTION AR | File | ||
| 210064 | POTASSIUM HYDROXIDE SOLUTION AR | 2.5 L | |
| 210065 | POTASSIUM HYDROXIDE SOLUTION AR | 5 L | |
| 210066 | POTASSIUM HYDROXIDE SOLUTION AR | 25 L | |
| 210067 | POTASSIUM HYDROXIDE SOLUTION AR | 200 L | |
| 200068 | POTASSIUM HYDROXIDE SOLUTION AR | 1000 L | |
| POTASSIUM HYDROXIDE SOLUTION PV | File | ||
| 200016 | POTASSIUM HYDROXIDE SOLUTION PV | 25 L | |
| 200017 | POTASSIUM HYDROXIDE SOLUTION PV | 200 L | |
| 200018 | POTASSIUM HYDROXIDE SOLUTION PV | 1000 L | |
Sodium Hydroxide Solution
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| SODIUM HYDROXIDE SOLUTION LR | File | ||
| 210069 | SODIUM HYDROXIDE SOLUTION LR | 500 ML | |
| 210070 | SODIUM HYDROXIDE SOLUTION LR | 2.5 L | |
| 210071 | SODIUM HYDROXIDE SOLUTION LR | 5 L | |
| 210072 | SODIUM HYDROXIDE SOLUTION LR | 25 L | |
| 210073 | SODIUM HYDROXIDE SOLUTION LR | 200 L | |
| 210074 | SODIUM HYDROXIDE SOLUTION LR | 1000 L | |
| SODIUM HYDROXIDE SOLUTION AR | File | ||
| 210075 | SODIUM HYDROXIDE SOLUTION AR | 500 ML | |
| 210076 | SODIUM HYDROXIDE SOLUTION AR | 2.5 L | |
| 210077 | SODIUM HYDROXIDE SOLUTION AR | 5 L | |
| 210078 | SODIUM HYDROXIDE SOLUTION AR | 25 L | |
| 210079 | SODIUM HYDROXIDE SOLUTION AR | 200 L | |
| 210080 | SODIUM HYDROXIDE SOLUTION AR | 1000 L | |
| SODIUM HYDROXIDE SOLUTION PV | File | ||
| 200019 | SODIUM HYDROXIDE SOLUTION PV | 25 L | |
| 200020 | SODIUM HYDROXIDE SOLUTION PV | 200 L | |
| 200021 | SODIUM HYDROXIDE SOLUTION PV | 1000 L | |
Sodium Trifluoroacetate
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| SODIUM TRIFLUOROACETATE LC-MS | File | ||
| 120016 | SODIUM TRIFLUOROACETATE LC-MS | 25 GM | |
Sulfuric Acid
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| SULFURIC ACID LR | File | ||
| 210045 | SULFURIC ACID LR | 500 ML | |
| 210046 | SULFURIC ACID LR | 2.5 L | |
| 210047 | SULFURIC ACID LR | 5 L | |
| 210048 | SULFURIC ACID LR | 25 L | |
| 210049 | SULFURIC ACID LR | 200 L | |
| 210050 | SULFURIC ACID LR | 1000 L | |
| SULFURIC ACID AR | File | ||
| 210051 | SULFURIC ACID AR | 500 ML | |
| 210052 | SULFURIC ACID AR | 2.5 L | |
| 210053 | SULFURIC ACID AR | 5 L | |
| 210054 | SULFURIC ACID AR | 25 L | |
| 210055 | SULFURIC ACID AR | 200 L | |
| 210056 | SULFURIC ACID AR | 1000 L | |
| SULFURIC ACID PV | File | ||
| 200013 | SULFURIC ACID PV | 25 L | |
| 200014 | SULFURIC ACID PV | 200 L | |
| 200015 | SULFURIC ACID PV | 1000 L | |
| SULPHURIC ACID ULTRAPURE (PPB LEVEL) | File | ||
| 170008 | SULPHURIC ACID ULTRAPURE (PPB LEVEL) | 1 L | |
| SULFURIC ACID SME | File | ||
| 220009 | SULFURIC ACID SME | 500 ML | |
| 220010 | SULFURIC ACID SME | 1 L | |
Tetrahydrofuram (Unstabilized)
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| TETRAHYDROFURAM (UNSTABILIZED) LC-MS | File | ||
| 100006 | TETRAHYDROFURAM (UNSTABILIZED) LC-MS | 1 L | |
Tetrahydrofuran
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| TETRAHYDROFURAN GC-MS | File | ||
| 140015 | TETRAHYDROFURAN GC-MS | 1 L | |
Trifluoroacetic Acid
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| TRIFLUOROACETIC ACID LC-MS | File | ||
| 120017 | TRIFLUOROACETIC ACID LC-MS | 50 ML | |
Water
| Cat. No. | Product Name | Qty | Action |
|---|---|---|---|
| WATER HPLC | File | ||
| 110004 | WATER HPLC | 4 L | |
| WATER LC-MS | File | ||
| 100007 | WATER LC-MS | 1 L | |
| 100008 | WATER LC-MS | 4 L | |
| WATER + V/V FORMIC ACID LC-MS | File | ||
| 120018 | WATER + V/V FORMIC ACID LC-MS | 2.5 L | |
| 120019 | WATER + V/V FORMIC ACID LC-MS | 4 L | |
| WATER PFAS | File | ||
| 230005 | WATER PFAS | 500 ML | |
| 230006 | WATER PFAS | 1 L | |